|
|
| Skill Level |
Training Level |
Points Needed |
MP Usage |
Amulet Usage |
|
|---|---|---|---|---|---|
|
Healing: Heal yourself or other targets. HP healed increases with skill level and SC |
||||
| Level 0 | 7 | n/a | 2 | n/a | |
| Level 1 | 7 | 200 | 4 | n/a | |
| Level 2 | 11 | 500 | 5 | n/a | |
| Level 3 | 16 | 1200 | 7 | n/a | |
|
Spirit Sword: Accuracy will be increased in accordance with practice level (Lvl 1=Acc + 3; Lvl 2=Acc + 5; Lvl 3=Acc + 8) |
||||
| Level 0 | 9 | n/a | n/a | n/a | |
| Level 1 | 9 | 500 | n/a | n/a | |
| Level 2 | 12 | 2000 | n/a | n/a | |
| Level 3 | 15 | 4000 | n/a | n/a | |
|
Poisoning: Poison duration increases in accordance with practice level. |
||||
| Level 0 | 14 | n/a | 1 | 1 Poison | |
| Level 1 | 14 | 1000 | 2 | 1 Poison | |
| Level 2 | 17 | 2000 | 3 | 1 Poison | |
| Level 3 | 20 | 4000 | 4 | 1 Poison | |
|
Soul Fireball: Long distance attack like a wizard's fireball by hurling an amulet |
||||
| Level 0 | 18 | n/a | 3 | 1 | |
| Level 1 | 18 | 2000 | 4 | 1 | |
| Level 2 | 21 | 4000 | 6 | 1 | |
| Level 3 | 24 | 6000 | 7 | 1 | |
|
Summon Skeleton: A taoist can create a familiar by resurrecting a spirit using strong magic. |
||||
| Level 0 | 19 | n/a | 12 | 1 | |
| Level 1 | 19 | 1500 | 16 | 1 | |
| Level 2 | 22 | 3000 | 20 | 1 | |
| Level 3 | 26 | 5000 | 24 | 1 | |
|
Hiding: Makes you invisible to some mobs as long as you do not move or attack |
||||
| Level 0 | 20 | n/a | 1 | 1 | |
| Level 1 | 20 | 2000 | 2 | 1 | |
| Level 2 | 23 | 4000 | 4 | 1 | |
| Level 3 | 26 | 8000 | 5 | 1 | |
|
Mass Hiding: Make other targets in a 3x3 square invisible as long as they do not move or attack |
||||
| Level 0 | 21 | n/a | 2 | 1 | |
| Level 1 | 21 | 2000 | 5 | 1 | |
| Level 2 | 25 | 4000 | 8 | 1 | |
| Level 3 | 29 | 8000 | 10 | 1 | |
|
Soul Shield: Increases magical defensive power (AMC). Duration and effect increases with skill level and SC |
||||
| Level 0 | 22 | n/a | 4 | 1 | |
| Level 1 | 22 | 3000 | 8 | 1 | |
| Level 2 | 24 | 5000 | 11 | 1 | |
| Level 3 | 26 | 10000 | 15 | 1 | |
|
Revelation: Reveals the HP of a target. Durating increases with skill level and SC. Revelation Level 2 and above will automatically display when healing a target. |
||||
| Level 0 | 23 | n/a | 4 | n/a | |
| Level 1 | 23 | 1500 | 8 | n/a | |
| Level 2 | 25 | 2500 | 12 | n/a | |
| Level 3 | 28 | 4000 | 16 | n/a | |
|
Blessed Armour: Increases physical defensive power (AC). Duration and effect increases with skill level and SC |
||||
| Level 0 | 25 | n/a | 4 | 1 | |
| Level 1 | 25 | 4000 | 8 | 1 | |
| Level 2 | 27 | 6000 | 11 | 1 | |
| Level 3 | 29 | 10000 | 15 | 1 | |
|
Energy Repulsor: Creates a wave of energy that repulses mobs or players away from you. Select level and click Go to see what mobs can be repulsed: |
||||
| Level 0 | 27 | n/a | 2 | n/a | |
| Level 1 | 27 | 1800 | 4 | n/a | |
| Level 2 | 29 | 2400 | 6 | n/a | |
| Level 3 | 31 | 3200 | 8 | n/a | |
|
Trap Hexagon: Traps a mob unless you or other people enter the hexagon. Select level and click Go to see what mobs can be trap hexed: |
||||
| Level 0 | 28 | n/a | 7 | 1 | |
| Level 1 | 28 | 2500 | 10 | 1 | |
| Level 2 | 30 | 5000 | 13 | 1 | |
| Level 3 | 32 | 10000 | 15 | 1 | |
|
Purification: Removes poison or paralysis on target |
||||
| Level 0 | 30 | n/a | 14 | n/a | |
| Level 1 | 30 | 3000 | 16 | n/a | |
| Level 2 | 32 | 5000 | 18 | n/a | |
| Level 3 | 35 | 8000 | 20 | n/a | |
|
Mass Healing: Heal yourself or other targets in a 3x3 sqaure. HP healed increases with skill level and SC |
||||
| Level 0 | 31 | n/a | 28 | n/a | |
| Level 1 | 31 | 2000 | 31 | n/a | |
| Level 2 | 33 | 4000 | 34 | n/a | |
| Level 3 | 36 | 8000 | 37 | n/a | |
|
Hallucination: Confuses mobs and enslaves them to fight for you. Select level and click Go to see what mobs can be hallucinated: |
||||
| Level 0 | 31 | n/a | 22 | 1 | |
| Level 1 | 31 | 4000 | 32 | 1 | |
| Level 2 | 34 | 6000 | 42 | 1 | |
| Level 3 | 36 | 9000 | 52 | 1 | |
|
Ultimate Enhancer: Increases your physical attacks (1 extra DC for every 5 SC). Duration and effect increases with skill level and SC |
||||
| Level 0 | 33 | n/a | 25 | 1 | |
| Level 1 | 33 | 5000 | 27 | 1 | |
| Level 2 | 35 | 7000 | 29 | 1 | |
| Level 3 | 38 | 10000 | 31 | 1 | |
|
Summon Shinsu: Summon a powerful fire breathing beast called a Shinsu as a familiar |
||||
| Level 0 | 35 | n/a | 28 | 5 | |
| Level 1 | 35 | 2000 | 32 | 5 | |
| Level 2 | 37 | 4000 | 36 | 5 | |
| Level 3 | 40 | 6000 | 40 | 5 | |
|
Reincarnation: A supreme skill of Taoists which can revive a dead player. This skill requires long casting time and cast can be cancelled if attacked. So it is suggested to clean up the area and cast the skill with alliance protection. Success rate depends on the skill level. It requires an Amulet of Revival. |
||||
| Level 0 | 37 | n/a | 125 | 1 Revival Amulet |
|
| Level 1 | 37 | 2000 | 142 | 1 Revival Amulet |
|
| Level 2 | 39 | 6000 | 159 | 1 Revival Amulet |
|
| Level 3 | 41 | 10000 | ? | ? | |
|
Summon Holy Deva: Summon a Holy Deva as a familiar |
||||
| Level 0 | 38 | n/a | 28 | 5 | |
| Level 1 | 38 | 4000 | 32 | 5 | |
| Level 2 | 41 | 6000 | 36 | 5 | |
| Level 3 | 43 | 9000 | 40 | 5 | |
|
Curse: Reduces mob attacks (Attack Speed, DC, MC, SC) |
||||
| Level 0 | 40 | n/a | 17 | 1 | |
| Level 1 | 40 | 4000 | 20 | 1 | |
| Level 2 | 42 | 6000 | 23 | 1 | |
| Level 3 | 44 | 9000 | 26 | 1 | |
|
Poison Cloud: Throw the amulet and a very strong poison cloud will appear in the area. This requires high concentration of Taoism and mentality. Once the skill has been used, you will have to wait to use it again. It requires Grey Poison. |
||||
| Level 0 | 43 | n/a | 30 | 1 Amulet 1 Grey Poison Cooldown 18 Seconds |
|
| Level 1 | 43 | 4000 | 35 | 1 Amulet 1 Grey Poison Cooldown 16 Seconds |
|
| Level 2 | 45 | 8000 | 40 | 1 Amulet 1 Grey Poison Cooldown 14 Seconds |
|
| Level 3 | 48 | 12000 | ? | ? | |
|
Energy Shield: TBA |
||||
| Level 0 | 48 | n/a | TBA | TBA | |
| Level 1 | 48 | 5000 | TBA | TBA | |
| Level 2 | 51 | 9000 | TBA | TBA | |
| Level 3 | 54 | 13000 | TBA | TBA | |